Puppy Chicken Recipe
With Fresh Chicken and Brown Rice
Formulated to meet the nutritional needs of growing puppies of all breeds with essential nutrients for development of body structures and systems along with botanical ingredients to enhance Whole Body Health with emphasis on development of joints, immunity and cognition, joints and skin & coat. Digestible carbohydrates and fat supply readily available energy. A unique blend of prebiotics and probiotics support gut health. Added value ingredients help to enhance development and Whole Body Health.
*not recommended for giant breed puppies. Puppies who will grow to more than 90-100lbs should eat a food formulated specifically for giant breeds.
Ingredient(s)
Chicken meal, fresh chicken, whole barley, brown rice, whole oat, chicken fat (naturally preserved with mixed tocopherols), beet pulp, whole flaxseed, natural flavour, dried tomato pomace, lecithin, dehydrated whole eggs, yeast culture, sodium chloride, potassium chloride, calcium propionate (as a preservative), choline chloride, monosodium phosphate, chicory extract (a source of inulin), calcium carbonate, yeast extract, ferrous sulfate, glucosamine sulfate, alpha-tocopherol acetate (a source of vitamin E), Yucca schidigera extract, zinc oxide, dried cranberries, dried apples, probiotics (dehydrated Lactobacillus acidophillus fermentation products, dehydrated Lactobacillus casei fermentation products, dehydrated Bifidobacterium bifidium fermentation products, dehydrated Streptococcus faecium fermentation products, dehydrated Aspergillus oryzae fermentation products), anise seed, dried spinach, dried rosemary, cinnamon, garlic powder, thyme, manganous oxide, milk thistle, nicotinic acid, D-calcium pantothenate, dried blueberries, juniper berry extract, devil’s claw extracts, zinc proteinate, vitamin A supplement, cholecalciferol (a source of vitamin D3), thiamin mononitrate, biotin, sodium selenite, manganese proteinate, riboflavin, pyridoxine hydrochloride, vitamin B12 supplement, calcium iodate, copper proteinate, folic acid.
Daily Rations
Age in Weeks | Animal Weight | Quantity to Serve | ||
---|---|---|---|---|
KG | LBS | CUP | GRAMS | |
3 – 13 | 1.5 – 5.5 5.5 – 9.5 9.5 – 15.5 15.5 – 22.5 22.5 – 33.5 33.5 – 45.5 | 3.3 – 12 12 – 20 20 – 35 35 – 50 50 – 75 75 – 100 | 7/8 – 2 1/4 2 1/4 – 3 1/4 3 1/4 – 4 3/4 4 3/4 – 6 1/4 6 1/4 – 8 1/2 8 1/2 – 10 5/8 | 90 – 245 245 – 365 365 – 530 530 – 700 700 – 945 945 – 1190 |
14 – 26 | 1.5 – 5.5 5.5 – 9.5 9.5 – 15.5 15.5 – 22.5 22.5 – 33.5 33.5 – 45.5 | 3.3 – 12 12 – 20 20 – 35 35 – 50 50 – 75 75 – 100 | 3/4 – 2 2 – 3 3 – 4 1/4 4 1/4 – 5 5/8 5 5/8 – 7 5/8 7 5/8 – 9 5/8 | 85 – 220 220 – 330 330 – 475 475 – 630 630 – 850 850 – 1070 |
27 – 39 | 5.5 – 9.5 9.5 – 15.5 15.5 – 22.5 22.5 – 33.5 33.5 – 45.5 45.5+ | 12 – 20 20 – 35 35 – 50 50 – 75 75 – 100 100+ | 1 1/2 – 2 1/4 2 1/4 – 3 3/8 3 3/8 – 4 3/8 4 3/8 – 6 6 – 7 1/2 7 1/2 + 5/8 per 10LB | 170 – 255 255 – 370 370 – 490 490 – 660 660 – 830 830 + 70 per 5 KG |
40 – 52 | 5.5 – 9.5 9.5 – 15.5 15.5 – 22.5 22.5 – 33.5 33.5 – 45.5 45.5+ | 12 – 20 20 – 35 35 – 50 50 – 75 75 – 100 100+ | 1 1/4 – 1 7/8 1 7/8 – 2 5/8 2 5/8 – 3 1/2 3 1/2 – 4 5/8 4 5/8 – 5 7/8 5 7/8 +1/2 per 10LB | 135 – 200 200 – 290 290 – 385 385 – 520 520 – 655 655 + 55 per 5 KG |
1 cup =
115 GRAMS
1 cup =
485 KCAL
100 GRAMS =
422 KCAL
Benefits
Guaranteed Analysis
Crude Protein | 24% (Min) |
Crude Fat | 16% (Min) |
Crude Fibre | 4% (Max) |
Crude Ash | 8% (Max) |
Moisture | 10% (Max) |
Calcium | 1.15% (Min) |
Phosphorus
| 0.85% (Min) |
Magnesium | ~ |
Vitamin A | 12 400 IU/kg (Min) |
Vitamin D | 1 050 IU/kg (Min) |
Vitamin E | 70 IU/kg (Min) |
Glucosamine | 200 mg/kg (Min) |
Chondroitin | 400 mg/kg (Min) |