Nature’s Harvest Fresh Gently Cooked Beef
Nature’s Harvest™ Fresh are meals or meal toppers that are gently cooked at low temperatures with 100% human-grade ingredients and superfoods. We combine beef, chicken or turkey with a nutritious blend of veggies and superfoods, and then pre-portion them into individual packages. Our unique gradual cooking process removes bacteria while retaining flavour, nutrients and vitamins. Once gently cooked, the food is cooled and frozen to preserve freshness, giving your dog a complete and balanced meal.
Ingredient(s)
Beef, Beef Liver, Sweet Potato, Flaxseeds, Dicalcium Phosphate, Sunflower Oil (Preserved With Mixed Tocopherols And Citric Acid), Sea Salt, Cranberries, Blueberries, Spinach, Calcium Carbonate, Fish Oil (Preserved With Mixed Tocopherols And Citric Acid), Coconut Oil, Kelp, Yeast Extract, Fructooligosaccharides (Fos), Fumaric Acid, Lactic Acid, Citric Acid, Malic Acid, Thyme Extract, Vitamin E Supplement, Zinc Sulfate, Ferrous Sulfate, Zinc Proteinate, Iron Proteinate, Inositol, Niacin Supplement, Copper Sulfate, Thiamine Mononitrate, Calcium Pantothenate, Vitamin A Acetate, Biotin, Manganese Sulfate, Copper Proteinate, Riboflavin Supplement, Pyridoxine Hydrochloride, Manganese Proteinate, Vitamin B12 Supplement, Vitamin D3 Supplement, Calcium Iodate, Sodium Selenite, Folic Acid, Rosemary Extract.
Feeding Guide
Store in freezer and thaw prior to use. Once thawed, keep refrigerated in a sealed container for up to 5 days.
Adult Dog
Weight of Dog | Quantity | ||
---|---|---|---|
KG | LB | CUP(S) / DAY | GRAMS / DAY |
1 – 5 | 2 – 11 | 1/4 – 3/4 | 55 – 180 |
5 – 10 | 11 – 22 | 3/4 -1 3/8 | 180 – 310 |
10 – 20 | 22 – 44 | 1 3/8 – 2 1/4 | 310 – 520 |
20 – 30 | 44 – 66 | 2 1/4 – 3 | 520 – 700 |
30 – 40 | 66 – 88 | 3 – 3 3/4 | 700 – 875 |
40 – 50 | 88 – 110 | 3 3/4 – 4 1/2 | 875 – 1025 |
50 – 60 | 110 – 130 | 4 1/2 – 5 1/4 | 1025 – 1175 |
60 – 70 | 130 – 155 | 5 1/4 – 5 3/4 | 1175 – 1300 |
70 – 80 | 155 – 175 | 5 3/4 – 6 1/2 | 1300 – 1475 |
80 – 90 | 175 – 200 | 6 1/2 – 7 | 1475 – 1600 |
For senior dogs, reduce quantity by 10 to 15% according to activity level.
Puppy
Weight of Puppy | 3 – 6 Months Old | 6 – 12 Months Old | 12 – 18 Months Old | ||||
---|---|---|---|---|---|---|---|
KG | LB | CUP(S) / DAY | GRAMS / DAY | CUP(S) / DAY | GRAMS / DAY | CUP(S) / DAY | GRAMS / DAY |
0.5 – 2 | 1 – 5 | 1/3 – 1 | 75 – 220 | 1 /4 – 3/4 | 60 – 165 | ~ | ~ |
2 – 5 | 5 – 11 | 1 – 2 | 220 – 435 | 3/4 – 1 3/8 | 165 – 325 | ~ | ~ |
5 – 10 | 11 – 22 | 2 – 3 1/4 | 435 – 735 | 1 3/8 -2 3/8 | 325 – 550 | ~ | ~ |
10 – 15 | 22 – 33 | 3 1/4 – 4 3/8 | 735 – 1000 | 2 3/8 – 3 1/3 | 550 – 750 | ~ | ~ |
15 – 20 | 33 – 44 | 4 3/8 – 5 1/2 | 1000 – 1235 | 3 1/3 – 4 | 750 – 925 | ~ | ~ |
20 – 30 | 44 – 66 | 5 1/2 – 7 3/8 | 1235 – 1675 | 4 – 5 1/2 | 925 – 1250 | 3 1/3 – 4 2/3 | 770 – 1050 |
30 – 40 | 66 – 88 | 7 3/8 – 9 | 1675 – 2075 | 5 1/2 – 6 4/5 | 1250 – 1550 | 4 2/3 – 5 3/4 | 1050 – 1300 |
40 – 50 | 88 – 110 | ~ | ~ | 6 4/5 – 8 | 1550 – 1850 | 5 3/4 – 6 4/5 | 1300 – 1535 |
50 – 70 | 110 – 155 | ~ | ~ | 8 – 10 1/2 | 1850 – 2370 | 6 4/5 – 8 3/4 | 1535 – 1975 |
70 – 90 | 155 – 200 | ~ | ~ | ~ | 2370 – 2860 | ~ | 1975 – 2385 |
1 KG =
1755 KCAL
1 POUCH =
796 KCAL
Guaranteed Analysis
Crude Protein | 15% (Min) |
Crude Fat | 10% (Min) |
Crude Fibre | 2% (Max) |
Moisture | 70% (Max) |
Ash | 4% (Max) |
Calcium | 0.6% (Min) |
Phosphorus | 0.5% (Min) |
Carbohydrates | 4.1% |
Omega-3 fatty acids | 0.5% |
Omega-6 fatty acids | 1% |